Justin Stigger
Hometown: Kokomo
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$25,216
0
3
*Earnings include live events and online events with confirmed real-name results.
Justin Stigger
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 07, '16 | $600 No-Limit Hold'em Goliath $1 Million GTD 2016 Goliath Phamous Poker Series | 283 | $1,145 |
| Jun 16, '08 | No-Limit Hold'em Event 18 2008 Mega Stack Series | 8 | $2,927 |
| Mar 28, '07 | No-Limit Hold'em Event 3 2007 WSOP Circuit Event - Caesars Indiana | 2 | $21,144 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 28, '07 | No-Limit Hold'em Event 3 2007 WSOP Circuit Event - Caesars Indiana | 2 | $21,144 |
| Jun 16, '08 | No-Limit Hold'em Event 18 2008 Mega Stack Series | 8 | $2,927 |
| Jun 07, '16 | $600 No-Limit Hold'em Goliath $1 Million GTD 2016 Goliath Phamous Poker Series | 283 | $1,145 |
Recorded Earnings
- Total
- $25,216
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events