Robert Gibbs
Hometown: Newton
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$12,749
2
6
*Earnings include live events and online events with confirmed real-name results.
Robert Gibbs
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 30, '17 | $150 No-Limit Hold'em Seniors 2017 HPT - Pennsylvania | 9 | $622 |
| Nov 15, '15 | $100 No-Limit Hold'em 2015 PPO Fall Series | 1 | $1,544 |
| Aug 12, '13 | Event 9 - No-Limit Hold'em 2013 Pittsburgh Poker Open | 1 | $2,342 |
| Jun 16, '13 | Event 26 - $1,000 No-Limit Hold'em Seniors Championship 2013 44th Annual World Series of Poker | 257 | $2,498 |
| Jun 24, '09 | Event 43 - $1,000 Seniors No-Limit Hold'em World Championship 2009 40th Annual World Series of Poker | 69 | $4,187 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 24, '09 | Event 43 - $1,000 Seniors No-Limit Hold'em World Championship 2009 40th Annual World Series of Poker | 69 | $4,187 |
| Jun 16, '13 | Event 26 - $1,000 No-Limit Hold'em Seniors Championship 2013 44th Annual World Series of Poker | 257 | $2,498 |
| Aug 12, '13 | Event 9 - No-Limit Hold'em 2013 Pittsburgh Poker Open | 1 | $2,342 |
| Mar 20, '07 | Seven-Card Stud Event 2 2007 Foxwoods Poker Classic -WPT- | 15 | $1,556 |
| Nov 15, '15 | $100 No-Limit Hold'em 2015 PPO Fall Series | 1 | $1,544 |
Recorded Earnings
- Total
- $12,749
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- $6,685
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events