Jacob Bell
Hometown: Olive Branch
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$61,460
0
6
*Earnings include live events and online events with confirmed real-name results.
Jacob Bell Poker Results
| Date ↓ | Event | Buy-in | Place | Winnings | POY Pts. |
|---|---|---|---|---|---|
| Apr 29, '26 | $3,500 WPT No-Limit Hold'em $3 Million GTD 2026 WPT Seminole Hard Rock Poker Showdown | $3,500 | 12 | $54,000.00 | 0 |
| Apr 13, '26 | $400 No-Limit Hold'em Deep Stack $1 Million GTD 2026 WPT Seminole Hard Rock Poker Showdown | $400 | 313 | $840.00 | 0 |
| Mar 01, '26 | $600 No-Limit Hold'em $400K GTD 2026 Escalator X Series | $600 | 33 | $3,140.00 | 0 |
| Feb 22, '26 | $400 No-Limit Hold'em $300K GTD 2026 Escalator X Series | $400 | 150 | $660.00 | 0 |
| Feb 15, '26 | $300 No-Limit Hold'em $200K GTD 2026 Escalator X Series | $300 | 28 | $2,100.00 | 0 |
| Mar 24, '25 | $400 No-Limit Hold'em Deep Stack $1 Million GTD 2025 WPT Seminole Hard Rock Poker Showdown | $400 | 415 | $720.00 | 0 |


