Jared Moore
Hometown: Lehi
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$8,289
0
5
*Earnings include live events and online events with confirmed real-name results.
Jared Moore
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 16, '26 | $600 No-Limit Hold'em Bounty $100K GTD 2026 WSOP Circuit - New York | 17 | $1,867 |
| Mar 15, '26 | $400 No-Limit Hold'em $500K GTD 2026 WSOP Circuit - New York | 199 | $1,046 |
| Nov 09, '25 | $600 No-Limit Hold'em $600K GTD 2025 Fall Poker Open | 87 | $1,970 |
| Jan 11, '25 | $400 No-Limit Hold'em $1 Million GTD 2025 Borgata Winter Poker Open | 484 | $886 |
| Jul 17, '24 | $777 No-Limit Hold'em $777,777 1st Place GTD 2024 World Series of Poker | 259 | $2,520 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 17, '24 | $777 No-Limit Hold'em $777,777 1st Place GTD 2024 World Series of Poker | 259 | $2,520 |
| Nov 09, '25 | $600 No-Limit Hold'em $600K GTD 2025 Fall Poker Open | 87 | $1,970 |
| Mar 16, '26 | $600 No-Limit Hold'em Bounty $100K GTD 2026 WSOP Circuit - New York | 17 | $1,867 |
| Mar 15, '26 | $400 No-Limit Hold'em $500K GTD 2026 WSOP Circuit - New York | 199 | $1,046 |
| Jan 11, '25 | $400 No-Limit Hold'em $1 Million GTD 2025 Borgata Winter Poker Open | 484 | $886 |
Recorded Earnings
- Total
- $8,289
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $2,520
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events