David Russell
Hometown: Phenix City
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,204
0
5
*Earnings include live events and online events with confirmed real-name results.
David Russell
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 08, '25 | $500 No-Limit Hold'em Triple Stack $1 Million GTD 2025 Beau Rivage Heater | 79 | $1,678 |
| Aug 08, '24 | $400 No-Limit Hold'em Monster Stack $500K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 312 | $804 |
| Mar 20, '24 | $400 No-Limit Hold'em $50K GTD 2024 Milly in Philly VIII | 21 | $841 |
| Feb 22, '24 | $400 No-Limit Hold'em Monster Stack $750K GTD 2023-2024 WSOP Circuit - North Carolina -Winter- | 405 | $624 |
| Feb 19, '24 | $400 No-Limit Hold'em Six Max $200K GTD 2023-2024 WSOP Circuit - North Carolina -Winter- | 46 | $1,257 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 08, '25 | $500 No-Limit Hold'em Triple Stack $1 Million GTD 2025 Beau Rivage Heater | 79 | $1,678 |
| Feb 19, '24 | $400 No-Limit Hold'em Six Max $200K GTD 2023-2024 WSOP Circuit - North Carolina -Winter- | 46 | $1,257 |
| Mar 20, '24 | $400 No-Limit Hold'em $50K GTD 2024 Milly in Philly VIII | 21 | $841 |
| Aug 08, '24 | $400 No-Limit Hold'em Monster Stack $500K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 312 | $804 |
| Feb 22, '24 | $400 No-Limit Hold'em Monster Stack $750K GTD 2023-2024 WSOP Circuit - North Carolina -Winter- | 405 | $624 |
Recorded Earnings
- Total
- $5,204
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events