Steven Stencil

Hometown: Estacada

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$241,982

4

31

*Earnings include live events and online events with confirmed real-name results.

Steven Stencil Poker Results

Jump to
Page 1 of 2 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jul 19, '20 $400 WSOP.com No-Limit Hold'em 2020 World Series of Poker Online $400 309 $733.00 0
Nov 09, '15 $215 Limit Omaha Hi/Low 8 2015 Fall Poker Round Up $200 2 $7,712.00 0
Nov 09, '14 $215 No-Limit Hold'em Shoot Out 2014 Fall Poker Round Up $200 15 $750.00 0
Nov 08, '14 $215 No-Limit Hold'em 2014 Fall Poker Round Up $200 13 $1,087.00 0
Jun 01, '14 $1,500 No-Limit Hold'em Shootout (2,000 max) 2014 World Series of Poker $1,500 28 $4,411.00 0
May 30, '14 $1,000 Pot-Limit Omaha 2014 World Series of Poker $1,000 72 $2,842.00 0
Apr 20, '14 $520 No-Limit Hold'em 2014 Spring Poker Round Up $500 1 $37,017.00 240
Apr 18, '14 $315 No-Limit Hold'em 2014 Spring Poker Round Up $300 16 $977.00 0
Apr 13, '14 $215 No-Limit Hold'em Shootout 2014 Spring Poker Round Up $200 4 $4,331.00 0
Apr 19, '13 Event 10 - No-Limit Hold'em 2013 Spring Poker Round-Up $300 12 $1,394.00 0
Apr 17, '13 Event 8 - H.O.R.S.E. 2013 Spring Poker Round-Up $200 1 $6,567.00 0
Apr 15, '13 Event 4 - Limit Omaha 8/OB 2013 Spring Poker Round-Up $200 4 $4,393.00 0
Jun 12, '12 Event 21 - $1,000 No-Limit Hold'em 2012 43rd Annual World Series of Poker $1,000 94 $3,149.00 0
Jun 05, '11 $1,500 Limit Hold'em 2011 42nd Annual World Series of Poker $1,500 27 $6,096.00 0
Apr 25, '10 Event 12 - No-Limit Hold'em Main Event 2010 Spring Poker Round-Up $500 18 $759.00 0
Apr 15, '10 Event 2 - H.O.R.S.E. 2010 Spring Poker Round-Up $200 1 $7,902.00 0
Jul 17, '09 Limit Hold'em - Event 3 2009 Summer Poker Rodeo $170 7 $2,109.00 0
Jun 08, '09 Event 16 - $1,500 Seven Card Stud 2009 40th Annual World Series of Poker $1,500 3 $50,625.00 0
Jun 04, '09 No-Limit Hold'em 2009 Bellagio Summer Dailies $1,000 1 $21,105.00 0
Apr 26, '09 No-Limit Hold'em Main Event - Event 12 2009 Spring Poker Round-Up $500 3 $28,856.00 0
Apr 16, '09 H.O.R.S.E. - Event 2 2009 Spring Poker Round-Up $200 3 $6,304.00 0
Jump to
Page 1 of 2 Next