Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| Event 1 - No-Limit Hold'em | Apr 14 | 1 | $200 | ||
| Event 2 - H.O.R.S.E. | Apr 15 | 1 | $200 | ||
| Event 3 - Limit Hold'em | Apr 16 | 1 | $200 | ||
| Event 4 - No-Limit Hold'em | Apr 17 | 1 | $300 | ||
| Event 5 - No-Limit Hold'em | Apr 18 | 1 | $300 | ||
| Event 6 - No-Limit Hold'em Shootout | Apr 19 | 1 | $200 | ||
| Event 7 - Bob Thompson Seniors No-Limit Hold'em | Apr 20 | 1 | $200 | ||
| Event 8 - Ladies No-Limit Hold'em | Apr 20 | 1 | $100 | ||
| Event 9 - Omaha 8 or Better | Apr 21 | 1 | $200 | ||
| Event 10 - No-Limit Hold'em | Apr 22 | 1 | $200 | ||
| Event 11 - No-Limit Hold'em | Apr 23 | 1 | $300 | ||
| Event 12 - No-Limit Hold'em Main Event | Apr 24 | 2 | $500 | ||
| Event 13 - No-Limit Hold'em | Apr 25 | 1 | $200 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
