David Masters
Country of Origin: Ireland
Recorded Earnings
Tournament Wins
Total Cashes
$91,652
0
9
*Earnings include live events and online events with confirmed real-name results.
David Masters
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 06, '26 | €1,150 No-Limit Hold'em €2.5 Million GTD 2026 Irish Open | 44 | $11,995 |
| Apr 15, '25 | €1,150 No-Limit Hold'em Mystery Bounty €1 Million GTD 2025 Irish Poker Open | 103 | $1,254 |
| Sep 18, '16 | €1,100 No-Limit Hold'em €250K GTD 2016 WPT National - Ireland | 5 | $15,000 |
| Feb 14, '16 | €330 No-Limit Hold'em EPT Season XII - UKIPT - Dublin | 72 | $644 |
| Apr 21, '14 | €2,250 No-Limit Hold'em CPPT II - Paddy Power Irish Open | 19 | $6,355 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 01, '06 | No-Limit Hold'em Main Event - Event 5 2006 Scottish Poker Championships | 3 | $43,553 |
| Sep 18, '16 | €1,100 No-Limit Hold'em €250K GTD 2016 WPT National - Ireland | 5 | $15,000 |
| Apr 06, '26 | €1,150 No-Limit Hold'em €2.5 Million GTD 2026 Irish Open | 44 | $11,995 |
| Mar 24, '08 | Irish Open Main Event 1 2008 Irish Poker Open | 57 | $8,670 |
| Apr 21, '14 | €2,250 No-Limit Hold'em CPPT II - Paddy Power Irish Open | 19 | $6,355 |
Recorded Earnings
- Total
- $91,652
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- $2,002
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events