Lorenzo Furia
Country of Origin: Belgium
Recorded Earnings
Tournament Wins
Total Cashes
$7,947
0
4
*Earnings include live events and online events with confirmed real-name results.
Lorenzo Furia
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 07, '26 | €1,100 No-Limit Hold'em €1 Million GTD 2026 PokerStars Open Namur | 62 | $4,339 |
| Sep 21, '25 | €350 No-Limit Hold'em €1 Million GTD 2025 World Series of Poker Europe | 350 | $745 |
| Dec 01, '24 | €550 No-Limit Hold'em €500K GTD 2024 Circus Poker Series | 160 | $964 |
| Oct 03, '22 | €550 No-Limit Hold'em Monsterstack €500K GTD 2022-2023 WSOP International Circuit - Czech Republic | 55 | $1,899 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 07, '26 | €1,100 No-Limit Hold'em €1 Million GTD 2026 PokerStars Open Namur | 62 | $4,339 |
| Oct 03, '22 | €550 No-Limit Hold'em Monsterstack €500K GTD 2022-2023 WSOP International Circuit - Czech Republic | 55 | $1,899 |
| Dec 01, '24 | €550 No-Limit Hold'em €500K GTD 2024 Circus Poker Series | 160 | $964 |
| Sep 21, '25 | €350 No-Limit Hold'em €1 Million GTD 2025 World Series of Poker Europe | 350 | $745 |
Recorded Earnings
- Total
- $7,947
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $745
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events