Nicholas Stern
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$15,631
0
3
*Earnings include live events and online events with confirmed real-name results.
Nicholas Stern
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 07, '23 | $600 No-Limit Hold'em $75K GTD 2023 Aria Poker Classic | 70 | $948 |
| Jun 10, '22 | $1,100 No-Limit Hold'em $1 Million GTD 2022 Wynn Summer Classic | 182 | $2,440 |
| Jun 10, '22 | $400 No-Limit Hold'em $50K GTD 2022 Aria Poker Classic | 2 | $12,243 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 10, '22 | $400 No-Limit Hold'em $50K GTD 2022 Aria Poker Classic | 2 | $12,243 |
| Jun 10, '22 | $1,100 No-Limit Hold'em $1 Million GTD 2022 Wynn Summer Classic | 182 | $2,440 |
| Jul 07, '23 | $600 No-Limit Hold'em $75K GTD 2023 Aria Poker Classic | 70 | $948 |
Recorded Earnings
- Total
- $15,631
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events