George Pitsilides
Nickname: George Pitsilides
Hometown: Virginia Beach
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$42,607
0
9
*Earnings include live events and online events with confirmed real-name results.
George Pitsilides
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Sep 12, '11 | Event 11 - Pot-Limit Omaha Big Stack 2011 Borgata Poker Open | 9 | $1,069 |
Jan 23, '95 | Pot Limit Omaha 1995 Queens Poker Classic V | 8 | $4,450 |
Apr 01, '01 | Omaha Hi-Lo Split The Second Annual Jack Binion World Poker Open | 26 | $696 |
Jan 19, '04 | Pot-Limit Omaha 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 16 | $3,768 |
Apr 30, '04 | Pot-Limit Omaha 2004 35th Annual World Series of Poker | 15 | $6,840 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jan 19, '03 | Pot Limit Hold'em The Fourth Annual Jack Binion World Poker Open -WPT- | 5 | $17,111 |
Apr 30, '04 | Pot-Limit Omaha 2004 35th Annual World Series of Poker | 15 | $6,840 |
Jan 23, '95 | Pot Limit Omaha 1995 Queens Poker Classic V | 8 | $4,450 |
Jan 19, '04 | Pot-Limit Omaha 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 16 | $3,768 |
Jan 15, '06 | Pot-Limit Omaha 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica | 9 | $3,455 |
Recorded Earnings
- Total
- $42,607
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- $9,967
- Cashes
- 2
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events