Kurt Altavilla
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$21,267
0
5
*Earnings include live events and online events with confirmed real-name results.
Kurt Altavilla
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 10, '26 | $330 No-Limit Hold'em 2026 Spring Poker Round Up | 18 | $1,052 |
| Nov 14, '25 | $330 No-Limit Hold'em 2025 Fall Poker Round Up | 3 | $13,771 |
| Jun 06, '24 | $800 No-Limit Hold'em Deepstack 2024 World Series of Poker | 624 | $1,602 |
| Jun 04, '24 | $1,000 No-Limit Hold'em Freezeout Super Turbo Bounty 2024 World Series of Poker | 46 | $4,338 |
| Mar 29, '22 | $200 No-Limit Hold'em $25K GTD 2022 March Mania Poker Series | 17 | $504 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 14, '25 | $330 No-Limit Hold'em 2025 Fall Poker Round Up | 3 | $13,771 |
| Jun 04, '24 | $1,000 No-Limit Hold'em Freezeout Super Turbo Bounty 2024 World Series of Poker | 46 | $4,338 |
| Jun 06, '24 | $800 No-Limit Hold'em Deepstack 2024 World Series of Poker | 624 | $1,602 |
| Apr 10, '26 | $330 No-Limit Hold'em 2026 Spring Poker Round Up | 18 | $1,052 |
| Mar 29, '22 | $200 No-Limit Hold'em $25K GTD 2022 March Mania Poker Series | 17 | $504 |
Recorded Earnings
- Total
- $21,267
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $5,940
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events