Johny Jagai
Country of Origin: Netherlands
Recorded Earnings
Tournament Wins
Total Cashes
$5,120
0
5
*Earnings include live events and online events with confirmed real-name results.
Johny Jagai
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 08, '26 | €790 No-Limit Hold'em 2026 Utrecht Poker Series | 111 | $1,546 |
| Feb 03, '26 | €300 No-Limit Hold'em 2026 Utrecht Poker Series | 92 | $570 |
| Nov 15, '25 | €550 No-Limit Hold'em Hyper Turbo 2025 Master Classics of Poker | 17 | $1,204 |
| Sep 25, '25 | €300 No-Limit Hold'em 2025 Utrecht Poker Series - Holland | 84 | $543 |
| Mar 30, '19 | €330 No-Limit Hold'em Hyper 2019 WPTDeepStacks Amsterdam | 7 | $1,257 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 08, '26 | €790 No-Limit Hold'em 2026 Utrecht Poker Series | 111 | $1,546 |
| Mar 30, '19 | €330 No-Limit Hold'em Hyper 2019 WPTDeepStacks Amsterdam | 7 | $1,257 |
| Nov 15, '25 | €550 No-Limit Hold'em Hyper Turbo 2025 Master Classics of Poker | 17 | $1,204 |
| Feb 03, '26 | €300 No-Limit Hold'em 2026 Utrecht Poker Series | 92 | $570 |
| Sep 25, '25 | €300 No-Limit Hold'em 2025 Utrecht Poker Series - Holland | 84 | $543 |
Recorded Earnings
- Total
- $5,120
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events