David Manor
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$10,221
0
6
*Earnings include live events and online events with confirmed real-name results.
David Manor
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 23, '25 | $500 Seniors Poker Open No-Limit Hold'em 2025 Arena Fall Poker Series | 33 | $1,700 |
| Aug 20, '25 | $1,100 No-Limit Hold'em 2025 Arizona State Poker Championship | 296 | $2,400 |
| Oct 20, '24 | $300 No-Limit Hold'em 2024 Fall Classic | 40 | $344 |
| Oct 18, '24 | $200 No-Limit Hold'em 2024 Fall Classic | 25 | $368 |
| Jul 10, '24 | $200 No-Limit Hold'em Super Stack $20K GTD 2024 Orleans Summer Open | 10 | $615 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 02, '19 | $300 No-Limit Hold'em Seniors $25K GTD 2019 Summer Turbo Series | 3 | $4,794 |
| Aug 20, '25 | $1,100 No-Limit Hold'em 2025 Arizona State Poker Championship | 296 | $2,400 |
| Nov 23, '25 | $500 Seniors Poker Open No-Limit Hold'em 2025 Arena Fall Poker Series | 33 | $1,700 |
| Jul 10, '24 | $200 No-Limit Hold'em Super Stack $20K GTD 2024 Orleans Summer Open | 10 | $615 |
| Oct 18, '24 | $200 No-Limit Hold'em 2024 Fall Classic | 25 | $368 |
Recorded Earnings
- Total
- $10,221
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events