Christopher Degge
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$10,016
1
4
*Earnings include live events and online events with confirmed real-name results.
Christopher Degge
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 05, '24 | $300 H.O.R.S.E. $10K GTD 2024 Summer Poker Open | 1 | $3,234 |
| Jun 17, '24 | $400 H.O.R.S.E. $25K GTD 2024 Grand Poker Series | 10 | $1,570 |
| Apr 01, '21 | $250 Omaha 8 $3K GTD 2021 Power Poker Series Spring Festival | 2 | $1,146 |
| Jun 02, '19 | $400 H.O.R.S.E. $50K GTD 2019 Summer Poker Series | 6 | $4,066 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 02, '19 | $400 H.O.R.S.E. $50K GTD 2019 Summer Poker Series | 6 | $4,066 |
| Aug 05, '24 | $300 H.O.R.S.E. $10K GTD 2024 Summer Poker Open | 1 | $3,234 |
| Jun 17, '24 | $400 H.O.R.S.E. $25K GTD 2024 Grand Poker Series | 10 | $1,570 |
| Apr 01, '21 | $250 Omaha 8 $3K GTD 2021 Power Poker Series Spring Festival | 2 | $1,146 |
Recorded Earnings
- Total
- $10,016
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events