Daniel House
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,868
0
4
*Earnings include live events and online events with confirmed real-name results.
Daniel House
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 16, '25 | $500 No-Limit Hold'em 2025 Canterbury Park March Deepstack | 16 | $2,515 |
| Oct 11, '19 | $125 No-Limit Crazy Pineapple 2019 Fall Poker Classic | 8 | $1,000 |
| Jun 23, '19 | $275 No-Limit Hold'em $50K GTD 2019 Cheap - Deep Event | 17 | $1,553 |
| Oct 08, '18 | $150 No-Limit Hold'em Bonus Event 2018 Fall Poker Classic | 7 | $800 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 16, '25 | $500 No-Limit Hold'em 2025 Canterbury Park March Deepstack | 16 | $2,515 |
| Jun 23, '19 | $275 No-Limit Hold'em $50K GTD 2019 Cheap - Deep Event | 17 | $1,553 |
| Oct 11, '19 | $125 No-Limit Crazy Pineapple 2019 Fall Poker Classic | 8 | $1,000 |
| Oct 08, '18 | $150 No-Limit Hold'em Bonus Event 2018 Fall Poker Classic | 7 | $800 |
Recorded Earnings
- Total
- $5,868
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events