Dave Brown
Hometown: Joliet
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$42,088
0
9
*Earnings include live events and online events with confirmed real-name results.
Dave Brown
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 22, '13 | Event 47 - No-Limit Hold'em 2013 Grand Poker Series | 7 | $577 |
| Jan 23, '09 | No-Limit Hold'em - Event 5 2009 WSOP Circuit Event - Harrah-s Tunica | 54 | $741 |
| Nov 02, '08 | No-Limit Hold'em - Event 13 2008 WSOP Circuit Event - Horseshoe Hammond | 61 | $659 |
| Jan 09, '07 | No-Limit Hold'em Event 7 2007 World Poker Open -WPT- | 47 | $726 |
| Oct 15, '05 | Limit Hold'em 2005 Fall Poker Classic | 6 | $2,248 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 18, '05 | No-Limit Hold'em 2005 WSOP Circuit Event - Grand Casino Tunica | 3 | $28,200 |
| Jan 17, '04 | Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 7 | $5,822 |
| Aug 07, '04 | Limit Hold'em 2004 Mid-America Poker Classic | 27 | $2,536 |
| Oct 15, '05 | Limit Hold'em 2005 Fall Poker Classic | 6 | $2,248 |
| Jan 23, '09 | No-Limit Hold'em - Event 5 2009 WSOP Circuit Event - Harrah-s Tunica | 54 | $741 |
Recorded Earnings
- Total
- $42,088
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events