Paul Chauderson
Hometown: Rosemead
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$1,550,474
7
165
4929 (70)
*Earnings include live events and online events with confirmed real-name results.
Paul Chauderson
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Feb 17, '25 | $400 No-Limit Hold'em 2025 L-A- Poker Classic | 18 | $690 |
Feb 08, '25 | $800 No-Limit Hold'em Bounty $250K GTD 2025 L-A- Poker Classic | 12 | $7,700 |
Feb 02, '25 | $400 No-Limit Hold'em 2025 L-A- Poker Classic | 10 | $1,430 |
Jan 26, '25 | $400 No-Limit Hold'em 2025 L-A- Poker Classic | 3 | $4,860 |
Jan 26, '25 | $600 No-Limit Hold'em 40/40 $300K GTD 2025 L-A- Poker Classic | 67 | $1,900 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 01, '16 | $5,100 No-Limit Hold'em Six Max 2016 L-A- Poker Classic -WPT- | 1 | $144,650 |
Jan 26, '14 | $150 No-Limit Hold'em $1 Million Guarantee 2014 L-A- Poker Classic -WPT- | 2 | $121,430 |
Aug 30, '10 | Event 26 - No-Limit Hold'em Re-entry $300,000 Guaranteed 2010 Legends of Poker | 1 | $96,000 |
Nov 18, '07 | No-Limit Hold'em Championship 2007 Holiday Bonus Tournament | 2 | $86,620 |
Oct 07, '14 | $160 No-Limit Hold'em $1 Million Guarantee CPPT II - Big Poker Oktober | 7 | $63,405 |
Recorded Earnings
- Total
- $1,550,474
Total Cashes
- Total
- 165
World Series of Poker
- Winnings
- $168,069
- Cashes
- 12
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- $53,715
- Cashes
- 2
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 4929
- POY Winnings
- $19,880
* WPT - Main Events; EPT - Main Events