Douglas Gibson
Hometown: Prospect
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$20,985
0
7
*Earnings include live events and online events with confirmed real-name results.
Douglas Gibson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 08, '14 | $1,000 No-Limit Hold'em Seniors Event 2014 World Series of Poker | 190 | $2,986 |
| Jun 21, '11 | $1,000 No-Limit Hold'em 2011 42nd Annual World Series of Poker | 221 | $2,320 |
| Jun 19, '11 | $1,000 No-Limit Hold'em Seniors Championship 2011 42nd Annual World Series of Poker | 175 | $2,667 |
| Jan 23, '10 | Event 32 - No-Limit Hold'em Bounty 2010 Southern Poker Championship | 26 | $546 |
| Mar 08, '09 | No-Limit Holdem Main Event - Event 13 2009 Midwest Regional Poker Championships | 13 | $3,967 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 28, '09 | No-Limit Hold'em - Event 2 2009 Midwest Regional Poker Championships | 7 | $4,299 |
| Jan 17, '06 | Limit Hold'em 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica | 6 | $4,200 |
| Mar 08, '09 | No-Limit Holdem Main Event - Event 13 2009 Midwest Regional Poker Championships | 13 | $3,967 |
| Jun 08, '14 | $1,000 No-Limit Hold'em Seniors Event 2014 World Series of Poker | 190 | $2,986 |
| Jun 19, '11 | $1,000 No-Limit Hold'em Seniors Championship 2011 42nd Annual World Series of Poker | 175 | $2,667 |
Recorded Earnings
- Total
- $20,985
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- $7,973
- Cashes
- 3
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events