Kenneth Smith
Hometown: Levittown
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$211,448
0
11
*Earnings include live events and online events with confirmed real-name results.
Kenneth Smith
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 25, '22 | $3,500 No-Limit Hold'em $3 Million GTD 2022 WPT SHR Poker Showdown | 219 | $5,800 |
| Feb 23, '20 | $400 No-Limit Hold'em $500K GTD 2019-2020 WSOP Circuit - Chicago | 223 | $583 |
| Jun 12, '10 | Event 18 - No-Limit Hold'em 2010 Mega Stack Series | 16 | $543 |
| Oct 20, '09 | No-Limit Hold'em Double Stack Turbo - Event 9 2009 Caesars Palace Classic | 6 | $1,676 |
| Sep 24, '09 | WPT No-Limit Hold'em Main Event - Event 18 2009 Borgata Poker Open | 67 | $6,719 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 17, '07 | Event 55 - World Championship No-Limit Hold'em 2007 38th Annual World Series of Poker | 50 | $190,053 |
| Sep 24, '09 | WPT No-Limit Hold'em Main Event - Event 18 2009 Borgata Poker Open | 67 | $6,719 |
| May 25, '22 | $3,500 No-Limit Hold'em $3 Million GTD 2022 WPT SHR Poker Showdown | 219 | $5,800 |
| Dec 09, '08 | No-Limit Hold'em - Event 5 2008 WSOP Circuit Event - Harrah-s Resort Atlantic City | 14 | $1,812 |
| Oct 20, '09 | No-Limit Hold'em Double Stack Turbo - Event 9 2009 Caesars Palace Classic | 6 | $1,676 |
Recorded Earnings
- Total
- $211,448
Total Cashes
- Total
- 11
World Series of Poker
- Winnings
- $190,053
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $12,519
- Cashes
- 2
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events