Russell Ricafort
Hometown: Las Vegas
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,618
1
3
*Earnings include live events and online events with confirmed real-name results.
Russell Ricafort
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 15, '25 | $300 No-Limit Hold'em $100K GTD 2025 Summer Open Series | 13 | $2,210 |
| Oct 08, '22 | $200 No-Limit Hold'em Bounty $10K GTD 2022 Orleans Fall Poker Open | 1 | $1,362 |
| Jun 07, '17 | $565 No-Limit Hold'em Colossus $8 Million GTD 2017 World Series of Poker | 1697 | $1,046 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 15, '25 | $300 No-Limit Hold'em $100K GTD 2025 Summer Open Series | 13 | $2,210 |
| Oct 08, '22 | $200 No-Limit Hold'em Bounty $10K GTD 2022 Orleans Fall Poker Open | 1 | $1,362 |
| Jun 07, '17 | $565 No-Limit Hold'em Colossus $8 Million GTD 2017 World Series of Poker | 1697 | $1,046 |
Recorded Earnings
- Total
- $4,618
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- $1,046
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events