Paul Green
Country of Origin: Scotland
Recorded Earnings
Tournament Wins
Total Cashes
$49,519
1
8
*Earnings include live events and online events with confirmed real-name results.
Paul Green
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 06, '26 | €250 No-Limit Hold'em €1 Million GTD 2026 Irish Open | 68 | $2,982 |
| Jun 21, '25 | £220 No-Limit Hold'em £5K GTD 2025 UK Poker League - Edinburgh | 10 | $404 |
| May 05, '25 | €230 No-Limit Hold'em 2025 Malta Spring Poker Festival | 2 | $5,403 |
| May 04, '25 | €300 No-Limit Hold'em Seniors 2025 Malta Spring Poker Festival | 5 | $2,204 |
| Oct 31, '21 | £400 No-Limit Hold'em 2021 GUKPT Blackpool | 29 | $1,058 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 02, '17 | £550 No-Limit Hold'em £100K GTD 2017 GUKPT - Edinburgh | 1 | $22,400 |
| Oct 03, '21 | £750 No-Limit Hold'em 2021 GUKPT Edinburgh | 6 | $10,881 |
| May 05, '25 | €230 No-Limit Hold'em 2025 Malta Spring Poker Festival | 2 | $5,403 |
| Feb 29, '16 | £1,100 No-Limit Hold'em 2016 Sky Poker UK Championships | 70 | $4,187 |
| Apr 06, '26 | €250 No-Limit Hold'em €1 Million GTD 2026 Irish Open | 68 | $2,982 |
Recorded Earnings
- Total
- $49,519
Total Cashes
- Total
- 8
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events