Brent Bruno
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$8,984
0
11
*Earnings include live events and online events with confirmed real-name results.
Brent Bruno
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 27, '19 | $400 No-Limit Hold'em 2019-2020 WSOP Circuit - Reno-Tahoe | 28 | $1,022 |
| Oct 21, '19 | $600 No-Limit Hold'em $300K GTD 2019 Run It Up Reno IX | 88 | $1,190 |
| Aug 18, '19 | $400 No-Limit Hold'em $50K GTD 2019 AUPT - Atlantis | 19 | $700 |
| Nov 10, '18 | $460 No-Limit Hold'em $100K GTD 2018 WPTDeepStacks - Thunder Valley | 50 | $729 |
| Aug 21, '18 | $260 No-Limit Hold'em Six Max $10K GTD 2018 AUPT - Reno | 5 | $1,080 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 18, '18 | $400 No-Limit Hold'em $50K GTD 2018 All In Poker Series | 9 | $1,387 |
| Oct 21, '19 | $600 No-Limit Hold'em $300K GTD 2019 Run It Up Reno IX | 88 | $1,190 |
| Aug 21, '18 | $260 No-Limit Hold'em Six Max $10K GTD 2018 AUPT - Reno | 5 | $1,080 |
| Oct 27, '19 | $400 No-Limit Hold'em 2019-2020 WSOP Circuit - Reno-Tahoe | 28 | $1,022 |
| Mar 16, '18 | $170 No-Limit Hold'em $5K GTD 2018 All In Poker Series | 3 | $904 |
Recorded Earnings
- Total
- $8,984
Total Cashes
- Total
- 11
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events