R. Larry Armstrong
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$38,346
2
11
*Earnings include live events and online events with confirmed real-name results.
R. Larry Armstrong
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 26, '01 | Omaha Hi-Lo 2001 America-s Poker Classic | 5 | $1,635 |
| Dec 03, '95 | 1/2 Seven Card Stud 1/2 Limit Hold'em 50-000 Winter Week to Remember | 7 | $500 |
| Dec 02, '95 | Limit Hold'em 50-000 Winter Week to Remember | 4 | $1,128 |
| Dec 01, '95 | Omaha Hi/Lo Split 50-000 Winter Week to Remember | 1 | $3,500 |
| Nov 30, '95 | Seven Card Stud 50-000 Winter Week to Remember | 5 | $700 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 08, '94 | 7 Card Stud Hi/Lo 10th Annual Diamond Jim Brady | 1 | $28,360 |
| Dec 01, '95 | Omaha Hi/Lo Split 50-000 Winter Week to Remember | 1 | $3,500 |
| May 26, '01 | Omaha Hi-Lo 2001 America-s Poker Classic | 5 | $1,635 |
| Dec 02, '95 | Limit Hold'em 50-000 Winter Week to Remember | 4 | $1,128 |
| Oct 15, '94 | Limit Hold'em 1994 Big Poker Oktober | 6 | $775 |
Recorded Earnings
- Total
- $38,346
Total Cashes
- Total
- 11
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events