Douglas Torno
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$26,626
2
8
*Earnings include live events and online events with confirmed real-name results.
Douglas Torno
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 07, '01 | No Limit Hold'em 2001 Pot Of Gold | 3 | $3,259 |
| Jan 16, '01 | Pot Limit Omaha 1st Annual World Poker Challenge | 7 | $3,548 |
| Dec 10, '00 | No Limit Hold'em 2000 Pot of Gold | 1 | $9,384 |
| Dec 08, '00 | Pot Limit Hold'em 2000 Pot of Gold | 1 | $6,324 |
| Oct 03, '99 | Omaha Hi-Lo 1999 Tom McEvoy Poker Spectacular | 3 | $2,260 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 10, '00 | No Limit Hold'em 2000 Pot of Gold | 1 | $9,384 |
| Dec 08, '00 | Pot Limit Hold'em 2000 Pot of Gold | 1 | $6,324 |
| Jan 16, '01 | Pot Limit Omaha 1st Annual World Poker Challenge | 7 | $3,548 |
| Oct 07, '01 | No Limit Hold'em 2001 Pot Of Gold | 3 | $3,259 |
| Oct 03, '99 | Omaha Hi-Lo 1999 Tom McEvoy Poker Spectacular | 3 | $2,260 |
Recorded Earnings
- Total
- $26,626
Total Cashes
- Total
- 8
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events