Richard Leniewski
Hometown: Preston
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$4,062
1
4
*Earnings include live events and online events with confirmed real-name results.
Richard Leniewski
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 07, '26 | £250 No-Limit Hold'em £50K GTD 2026 UK Poker League - Blackpool | 25 | $732 |
| Jul 02, '23 | $200 No-Limit Hold'em $50K GTD 2023 Orleans Summer Open | 47 | $1,008 |
| Nov 07, '17 | £220 No-Limit Hold'em 2017 GUKPT - Blackpool | 28 | $562 |
| Jun 20, '16 | $130 No-Limit Hold'em Double Stack Turbo $5K GTD 2016 Goliath Phamous Poker Series | 1 | $1,760 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 20, '16 | $130 No-Limit Hold'em Double Stack Turbo $5K GTD 2016 Goliath Phamous Poker Series | 1 | $1,760 |
| Jul 02, '23 | $200 No-Limit Hold'em $50K GTD 2023 Orleans Summer Open | 47 | $1,008 |
| May 07, '26 | £250 No-Limit Hold'em £50K GTD 2026 UK Poker League - Blackpool | 25 | $732 |
| Nov 07, '17 | £220 No-Limit Hold'em 2017 GUKPT - Blackpool | 28 | $562 |
Recorded Earnings
- Total
- $4,062
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events