Federico Mayol
Country of Origin: Argentina
Recorded Earnings
Tournament Wins
Total Cashes
$13,413
1
4
*Earnings include live events and online events with confirmed real-name results.
Federico Mayol
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 05, '19 | $250 No-Limit Hold'em Goliath $250K GTD 2019 Goliath Phamous Poker Series | 94 | $827 |
| Jun 08, '17 | $240 No-Limit Hold'em 2017 Aria Poker Classic - WPT 500 | 2 | $10,000 |
| Jun 07, '16 | $565 No-Limit Hold'em Colossus $7 Million GTD 2016 World Series of Poker | 1996 | $1,068 |
| Jun 06, '16 | $100 No-Limit Hold'em Deepstack 2016 Goliath Phamous Poker Series | 1 | $1,518 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 08, '17 | $240 No-Limit Hold'em 2017 Aria Poker Classic - WPT 500 | 2 | $10,000 |
| Jun 06, '16 | $100 No-Limit Hold'em Deepstack 2016 Goliath Phamous Poker Series | 1 | $1,518 |
| Jun 07, '16 | $565 No-Limit Hold'em Colossus $7 Million GTD 2016 World Series of Poker | 1996 | $1,068 |
| Jun 05, '19 | $250 No-Limit Hold'em Goliath $250K GTD 2019 Goliath Phamous Poker Series | 94 | $827 |
Recorded Earnings
- Total
- $13,413
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $1,068
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events