Matthew Rau
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$14,091
0
4
*Earnings include live events and online events with confirmed real-name results.
Matthew Rau
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 29, '24 | €1,100 Eight Game Mix 2024 EPT Barcelona | 3 | $11,600 |
| Jun 22, '19 | $200 Razz 2019 Goliath Phamous Poker Series | 15 | $334 |
| Jun 20, '19 | $550 No-Limit Hold'em $100K GTD 2019 Summer Classic | 60 | $1,233 |
| Jun 05, '16 | $400 No-Limit Hold'em $50K GTD 2016 Summer Classic | 13 | $924 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 29, '24 | €1,100 Eight Game Mix 2024 EPT Barcelona | 3 | $11,600 |
| Jun 20, '19 | $550 No-Limit Hold'em $100K GTD 2019 Summer Classic | 60 | $1,233 |
| Jun 05, '16 | $400 No-Limit Hold'em $50K GTD 2016 Summer Classic | 13 | $924 |
| Jun 22, '19 | $200 Razz 2019 Goliath Phamous Poker Series | 15 | $334 |
Recorded Earnings
- Total
- $14,091
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events