Jeff Stone
Hometown: Dallas
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$10,454
0
3
*Earnings include live events and online events with confirmed real-name results.
Jeff Stone
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 20, '08 | Omaha High-Low - Event 8 2008 World Poker Open | 2 | $6,832 |
| Jan 13, '02 | Pot Limit Texas Hold'em The Third Annual Jack Binion World Poker Open | 9 | $1,536 |
| Apr 02, '01 | Pot Limit Hold'em The Second Annual Jack Binion World Poker Open | 14 | $2,086 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 20, '08 | Omaha High-Low - Event 8 2008 World Poker Open | 2 | $6,832 |
| Apr 02, '01 | Pot Limit Hold'em The Second Annual Jack Binion World Poker Open | 14 | $2,086 |
| Jan 13, '02 | Pot Limit Texas Hold'em The Third Annual Jack Binion World Poker Open | 9 | $1,536 |
Recorded Earnings
- Total
- $10,454
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events