James Kahn
Hometown: Telluride
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$9,057
0
5
*Earnings include live events and online events with confirmed real-name results.
James Kahn
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 06, '04 | No-Limit Hold'em 2004 Ho-Ho Hold-em | 12 | $545 |
| Apr 24, '04 | No-Limit Hold'em 2004 35th Annual World Series of Poker | 68 | $2,680 |
| Dec 15, '01 | No Limit Hold'em Holiday Classic Poker Tournament | 4 | $1,194 |
| Dec 12, '01 | Pot Limit Hold'em Holiday Classic Poker Tournament | 2 | $2,129 |
| Nov 29, '01 | No Limit Hold'em Eldorado Poker Classic | 2 | $2,509 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 24, '04 | No-Limit Hold'em 2004 35th Annual World Series of Poker | 68 | $2,680 |
| Nov 29, '01 | No Limit Hold'em Eldorado Poker Classic | 2 | $2,509 |
| Dec 12, '01 | Pot Limit Hold'em Holiday Classic Poker Tournament | 2 | $2,129 |
| Dec 15, '01 | No Limit Hold'em Holiday Classic Poker Tournament | 4 | $1,194 |
| Dec 06, '04 | No-Limit Hold'em 2004 Ho-Ho Hold-em | 12 | $545 |
Recorded Earnings
- Total
- $9,057
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $2,680
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events