Ross Moore
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,965
0
10
*Earnings include live events and online events with confirmed real-name results.
Ross Moore
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 11, '19 | $150 No-Limit Hold'em $25K GTD 2019 Grand Poker Series | 29 | $226 |
| Mar 26, '19 | $125 No-Limit Hold'em $50K GTD 2019 WPTDeepStacks Sacramento | 21 | $475 |
| Dec 16, '18 | $120/$240 No-Limit Hold'em Quantum $100K GTD 2018 December Chill Poker Series | 24 | $880 |
| Jun 11, '18 | $150 No-Limit Hold'em $20K GTD 2018 Grand Poker Series | 16 | $363 |
| Feb 25, '18 | $300 No-Limit Hold'em $30K GTD 2018 February Guarantee Event | 17 | $473 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 12, '17 | $235 No-Limit Hold'em $20K GTD 2017 WPTDeepStacks - Thunder Valley | 8 | $1,019 |
| Dec 16, '18 | $120/$240 No-Limit Hold'em Quantum $100K GTD 2018 December Chill Poker Series | 24 | $880 |
| Nov 21, '15 | $400 No-Limit Hold'em 2015 Norcal Classic | 42 | $864 |
| Jun 01, '16 | $150 No-Limit Hold'em $10K GTD 2016 Grand Poker Series | 6 | $630 |
| Sep 24, '17 | $300 No-Limit Hold'em $30K GTD 2017 September Guarantee Event | 12 | $592 |
Recorded Earnings
- Total
- $5,965
Total Cashes
- Total
- 10
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events