Tony Kim
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$9,295
1
5
*Earnings include live events and online events with confirmed real-name results.
Tony Kim
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 01, '24 | $150 No-Limit Hold'em Bounty 2024 New Year Tournament | 2 | $2,673 |
| Feb 22, '15 | $350 No-Limit Hold'em $200K GTD 2015 Winter Deep Stack Series | 34 | $1,162 |
| Oct 02, '02 | Limit Hold'em 2002 Haig Kelegian Classic | 9 | $600 |
| Apr 13, '02 | Limit Hold'em Spring Warm-Up Tournament | 1 | $4,500 |
| Mar 17, '00 | Limit Hold'em St Patricks Day Tournament | 7 | $360 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 13, '02 | Limit Hold'em Spring Warm-Up Tournament | 1 | $4,500 |
| Jan 01, '24 | $150 No-Limit Hold'em Bounty 2024 New Year Tournament | 2 | $2,673 |
| Feb 22, '15 | $350 No-Limit Hold'em $200K GTD 2015 Winter Deep Stack Series | 34 | $1,162 |
| Oct 02, '02 | Limit Hold'em 2002 Haig Kelegian Classic | 9 | $600 |
| Mar 17, '00 | Limit Hold'em St Patricks Day Tournament | 7 | $360 |
Recorded Earnings
- Total
- $9,295
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events