Daniel Geiger
Country of Origin: Germany
Recorded Earnings
Tournament Wins
Total Cashes
$15,208
0
4
*Earnings include live events and online events with confirmed real-name results.
Daniel Geiger
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 01, '25 | €285 No-Limit Hold'em €1 Million GTD 2025 German Poker Masters Series | 215 | $808 |
| Jan 16, '23 | €550 No-Limit Hold'em MonsterStack €500K GTD 2022-2023 WSOP International Circuit - Rozvadov | 114 | $1,235 |
| Mar 11, '17 | €100 No-Limit Hold'em 2017 PokerStars Festival Rozvadov | 38 | $184 |
| Feb 04, '10 | €1,100 No-Limit Hold'em 2010 Malta Poker Dream | 8 | $12,981 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 04, '10 | €1,100 No-Limit Hold'em 2010 Malta Poker Dream | 8 | $12,981 |
| Jan 16, '23 | €550 No-Limit Hold'em MonsterStack €500K GTD 2022-2023 WSOP International Circuit - Rozvadov | 114 | $1,235 |
| Dec 01, '25 | €285 No-Limit Hold'em €1 Million GTD 2025 German Poker Masters Series | 215 | $808 |
| Mar 11, '17 | €100 No-Limit Hold'em 2017 PokerStars Festival Rozvadov | 38 | $184 |
Recorded Earnings
- Total
- $15,208
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events