Bruce Williamson
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$1,831
0
4
*Earnings include live events and online events with confirmed real-name results.
Bruce Williamson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 01, '21 | $50 GGPoker.com No-Limit Hold'em $1 Million GTD 2021 World Series of Poker Online -International- | 233 | $795 |
| Aug 09, '20 | $150 GGPoker.com No-Limit Hold'em Freezeout $1 Million GTD 2020 World Series of Poker Online | 1194 | $343 |
| Jul 04, '16 | $100 No-Limit Hold'em Deepstack 2016 Goliath Phamous Poker Series | 9 | $233 |
| Oct 24, '15 | $165 No-Limit Hold'em 2015 APT - Cambodia | 5 | $460 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 01, '21 | $50 GGPoker.com No-Limit Hold'em $1 Million GTD 2021 World Series of Poker Online -International- | 233 | $795 |
| Oct 24, '15 | $165 No-Limit Hold'em 2015 APT - Cambodia | 5 | $460 |
| Aug 09, '20 | $150 GGPoker.com No-Limit Hold'em Freezeout $1 Million GTD 2020 World Series of Poker Online | 1194 | $343 |
| Jul 04, '16 | $100 No-Limit Hold'em Deepstack 2016 Goliath Phamous Poker Series | 9 | $233 |
Recorded Earnings
- Total
- $1,831
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $1,138
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events