Richard Siegel
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$15,703
0
3
*Earnings include live events and online events with confirmed real-name results.
Richard Siegel
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 02, '09 | Ante Up For Africa Charity Event 2009 40th Annual World Series of Poker | 18 | $10,653 |
| Jul 13, '07 | No-Limit Hold'em 2007 Bellagio Friday-Saturday No-Limit Hold-em Tournament | 5 | $3,950 |
| Nov 21, '03 | Limit Hold'em 2003 Holiday Bonus Tournament | 21 | $1,100 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 02, '09 | Ante Up For Africa Charity Event 2009 40th Annual World Series of Poker | 18 | $10,653 |
| Jul 13, '07 | No-Limit Hold'em 2007 Bellagio Friday-Saturday No-Limit Hold-em Tournament | 5 | $3,950 |
| Nov 21, '03 | Limit Hold'em 2003 Holiday Bonus Tournament | 21 | $1,100 |
Recorded Earnings
- Total
- $15,703
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events