Rick LaFay
Hometown: Warren
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$9,794
0
5
*Earnings include live events and online events with confirmed real-name results.
Rick LaFay
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 24, '06 | Event 12 - No-Limit Hold'em 2006 Gold Strike Poker Classic | 20 | $651 |
| Aug 07, '04 | Limit Hold'em 2004 Mid-America Poker Classic | 13 | $3,804 |
| Jan 25, '04 | Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 20 | $1,117 |
| Jan 14, '04 | Pot-Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 22 | $1,222 |
| Aug 04, '03 | No Limit Hold'em 2003 Mid-America Poker Classic | 9 | $3,000 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 07, '04 | Limit Hold'em 2004 Mid-America Poker Classic | 13 | $3,804 |
| Aug 04, '03 | No Limit Hold'em 2003 Mid-America Poker Classic | 9 | $3,000 |
| Jan 14, '04 | Pot-Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 22 | $1,222 |
| Jan 25, '04 | Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 20 | $1,117 |
| Jun 24, '06 | Event 12 - No-Limit Hold'em 2006 Gold Strike Poker Classic | 20 | $651 |
Recorded Earnings
- Total
- $9,794
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events