Thor Brown
Hometown: Omaha
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$9,591
0
4
*Earnings include live events and online events with confirmed real-name results.
Thor Brown
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 03, '23 | $400 No-Limit Hold'em Colossus 2023 World Series of Poker | 254 | $2,680 |
| Nov 16, '21 | $888 No-Limit Hold'em Crazy Eights Eight Max $888,888 GTD 1st Place 2021 World Series of Poker | 329 | $2,209 |
| Nov 19, '15 | $365 No-Limit Hold'em 2015-2016 WSOP Circuit - Planet Hollywood | 13 | $2,379 |
| Apr 19, '15 | $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Horseshoe Council Bluffs | 5 | $2,323 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 03, '23 | $400 No-Limit Hold'em Colossus 2023 World Series of Poker | 254 | $2,680 |
| Nov 19, '15 | $365 No-Limit Hold'em 2015-2016 WSOP Circuit - Planet Hollywood | 13 | $2,379 |
| Apr 19, '15 | $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Horseshoe Council Bluffs | 5 | $2,323 |
| Nov 16, '21 | $888 No-Limit Hold'em Crazy Eights Eight Max $888,888 GTD 1st Place 2021 World Series of Poker | 329 | $2,209 |
Recorded Earnings
- Total
- $9,591
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $4,889
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events