Dick Reed
Hometown: Las Vegas
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$17,287
0
4
*Earnings include live events and online events with confirmed real-name results.
Dick Reed
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 18, '03 | Omaha Hi/Lo 2003 Orleans Open | 5 | $4,360 |
| Jul 19, '01 | Omaha Hi-Lo 2001 Orleans Open | 2 | $9,300 |
| Jul 14, '96 | Omaha Hi/Lo Gold Coast Open | 4 | $2,503 |
| Jul 16, '95 | Omaha Hi/Lo Gold Coast Open | 8 | $1,124 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 19, '01 | Omaha Hi-Lo 2001 Orleans Open | 2 | $9,300 |
| Jul 18, '03 | Omaha Hi/Lo 2003 Orleans Open | 5 | $4,360 |
| Jul 14, '96 | Omaha Hi/Lo Gold Coast Open | 4 | $2,503 |
| Jul 16, '95 | Omaha Hi/Lo Gold Coast Open | 8 | $1,124 |
Recorded Earnings
- Total
- $17,287
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events