Andrew Russell
Hometown: Yakima
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$3,968
0
4
*Earnings include live events and online events with confirmed real-name results.
Andrew Russell
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 08, '18 | $220 No-Limit Hold'em Shoot Out 2018 Spring Poker Round Up | 24 | $750 |
| Nov 05, '17 | $220 No-Limit Hold'em Shoot Out 2017 Fall Poker Round Up | 6 | $1,768 |
| Apr 10, '16 | $215 No-Limit Hold'em Shootout 2016 Spring Poker Round-Up | 17 | $700 |
| Nov 09, '14 | $215 No-Limit Hold'em Shoot Out 2014 Fall Poker Round Up | 17 | $750 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 05, '17 | $220 No-Limit Hold'em Shoot Out 2017 Fall Poker Round Up | 6 | $1,768 |
| Apr 08, '18 | $220 No-Limit Hold'em Shoot Out 2018 Spring Poker Round Up | 24 | $750 |
| Nov 09, '14 | $215 No-Limit Hold'em Shoot Out 2014 Fall Poker Round Up | 17 | $750 |
| Apr 10, '16 | $215 No-Limit Hold'em Shootout 2016 Spring Poker Round-Up | 17 | $700 |
Recorded Earnings
- Total
- $3,968
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events