Ronald Cepeda
Hometown: Union City
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$2,176
0
3
*Earnings include live events and online events with confirmed real-name results.
Ronald Cepeda
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 20, '16 | $180 No-Limit Hold'em Big Stack $200K GTD 2016 Summer Heater | 137 | $310 |
| May 14, '16 | $400 No-Limit Hold'em 2016 Saturday Series May | 30 | $644 |
| Nov 06, '14 | $560 No-Limit Hold'em $1 Million Guarantee 2014 Fall Poker Open | 161 | $1,222 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 06, '14 | $560 No-Limit Hold'em $1 Million Guarantee 2014 Fall Poker Open | 161 | $1,222 |
| May 14, '16 | $400 No-Limit Hold'em 2016 Saturday Series May | 30 | $644 |
| Aug 20, '16 | $180 No-Limit Hold'em Big Stack $200K GTD 2016 Summer Heater | 137 | $310 |
Recorded Earnings
- Total
- $2,176
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events