Joe Okochi
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,888
0
4
*Earnings include live events and online events with confirmed real-name results.
Joe Okochi
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 10, '19 | $250 Pot-Limit Omaha Eight Max 2019 Fall Poker Classic | 6 | $1,213 |
| Oct 09, '18 | $125 No-Limit Hold'em Win the Button Bonus Event 2018 Fall Poker Classic | 10 | $245 |
| Dec 11, '16 | $1,100 No-Limit Hold'em $200K GTD 2016 MSPT - Shakopee- MN | 30 | $2,691 |
| Oct 08, '14 | $230 Pot-Limit Omaha 2014 Fall Poker Classic | 10 | $739 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 11, '16 | $1,100 No-Limit Hold'em $200K GTD 2016 MSPT - Shakopee- MN | 30 | $2,691 |
| Oct 10, '19 | $250 Pot-Limit Omaha Eight Max 2019 Fall Poker Classic | 6 | $1,213 |
| Oct 08, '14 | $230 Pot-Limit Omaha 2014 Fall Poker Classic | 10 | $739 |
| Oct 09, '18 | $125 No-Limit Hold'em Win the Button Bonus Event 2018 Fall Poker Classic | 10 | $245 |
Recorded Earnings
- Total
- $4,888
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events