Nicholas Stone
Hometown: Georgetown
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$16,503
0
4
*Earnings include live events and online events with confirmed real-name results.
Nicholas Stone
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 22, '21 | $1,600 No-Limit Hold'em $1 Million GTD 2021 Wynn Spring Classic | 124 | $3,568 |
| Aug 30, '15 | $350 No-Limit Hold'em $50K GTD 2015 PPC Poker Tour | 13 | $615 |
| Mar 01, '15 | $500 No-Limit Hold'em 2015 Minnesota State Poker Championship Series | 3 | $11,349 |
| Oct 10, '14 | $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Horseshoe Southern Indiana | 12 | $971 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 01, '15 | $500 No-Limit Hold'em 2015 Minnesota State Poker Championship Series | 3 | $11,349 |
| Mar 22, '21 | $1,600 No-Limit Hold'em $1 Million GTD 2021 Wynn Spring Classic | 124 | $3,568 |
| Oct 10, '14 | $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Horseshoe Southern Indiana | 12 | $971 |
| Aug 30, '15 | $350 No-Limit Hold'em $50K GTD 2015 PPC Poker Tour | 13 | $615 |
Recorded Earnings
- Total
- $16,503
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events