Robert Quintana
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,348
0
3
*Earnings include live events and online events with confirmed real-name results.
Robert Quintana
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 09, '19 | $200 No-Limit Hold'em $250K GTD 2019 Grand Poker Series | 272 | $425 |
| May 26, '19 | $600 No-Limit Hold'em DoubleStack $250K GTD CPPT VII - DeepStack Championship Poker Series | 17 | $4,243 |
| Jul 13, '14 | $150 No-Limit Hold'em $50K Guarantee 2014 PPC North America Championship | 20 | $680 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 26, '19 | $600 No-Limit Hold'em DoubleStack $250K GTD CPPT VII - DeepStack Championship Poker Series | 17 | $4,243 |
| Jul 13, '14 | $150 No-Limit Hold'em $50K Guarantee 2014 PPC North America Championship | 20 | $680 |
| Jun 09, '19 | $200 No-Limit Hold'em $250K GTD 2019 Grand Poker Series | 272 | $425 |
Recorded Earnings
- Total
- $5,348
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events


