David Russell
Hometown: Las Vegas
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,273
0
5
*Earnings include live events and online events with confirmed real-name results.
David Russell
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 01, '22 | $300 No-Limit Hold'em $50K GTD 2022 Orleans Summer Open | 14 | $1,222 |
| Jun 24, '19 | $150 No-Limit Hold'em $25K GTD 2019 Summer Poker Series | 14 | $677 |
| Jun 12, '19 | $150 No-Limit Hold'em $25K GTD 2019 Summer Poker Series | 5 | $1,632 |
| Jun 01, '18 | $130 No-Limit Hold'em $15K GTD 2018 Summer Poker Series | 22 | $244 |
| May 31, '14 | $330 No-Limit Hold'em 2014 Orleans Open | 14 | $498 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 12, '19 | $150 No-Limit Hold'em $25K GTD 2019 Summer Poker Series | 5 | $1,632 |
| Jul 01, '22 | $300 No-Limit Hold'em $50K GTD 2022 Orleans Summer Open | 14 | $1,222 |
| Jun 24, '19 | $150 No-Limit Hold'em $25K GTD 2019 Summer Poker Series | 14 | $677 |
| May 31, '14 | $330 No-Limit Hold'em 2014 Orleans Open | 14 | $498 |
| Jun 01, '18 | $130 No-Limit Hold'em $15K GTD 2018 Summer Poker Series | 22 | $244 |
Recorded Earnings
- Total
- $4,273
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events