Frank Paratore
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$20,094
0
9
*Earnings include live events and online events with confirmed real-name results.
Frank Paratore
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Oct 27, '03 | No Limit Hold'em 2003 World Poker Finals -WPT- | 14 | $2,198 |
| Apr 19, '96 | Seven Card Stud 1996 New England Poker Classic | 7 | $2,596 |
| May 04, '95 | Hold'em First Thursday Tournament | 4 | $448 |
| Apr 02, '95 | Limit Hold'em 1995 New England Poker Classic | 4 | $1,456 |
| Jan 08, '95 | Seven Card Stud Go for the Gold | 2 | $655 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 23, '94 | Seven Card Stud 1994 World Poker Finals | 2 | $6,300 |
| Aug 13, '91 | 7 Card Stud Hi/Lo 7th Annual Diamond Jim Brady | 5 | $4,300 |
| Apr 19, '96 | Seven Card Stud 1996 New England Poker Classic | 7 | $2,596 |
| Oct 27, '03 | No Limit Hold'em 2003 World Poker Finals -WPT- | 14 | $2,198 |
| Dec 21, '94 | 1/2 Hold'em 1/2 Stud Doubles 1994 World Poker Finals | 2 | $1,700 |
Recorded Earnings
- Total
- $20,094
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events