Marcus Cohen
Hometown: New Rochelle
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$40,468
0
8
*Earnings include live events and online events with confirmed real-name results.
Marcus Cohen
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 08, '25 | $2,500 WSOP Circuit Championship Mystery Bounty $5 Million GTD 2025 WSOP Paradise | 249 | $2,600 |
| Jul 02, '25 | $1,000 No-Limit Hold'em Freezeout 2025 World Series of Poker | 1325 | $2,000 |
| Jan 16, '25 | $3,500 No-Limit Hold'em $2 Million GTD 2025 Borgata Winter Poker Open | 37 | $13,980 |
| Jan 11, '25 | $400 No-Limit Hold'em $1 Million GTD 2025 Borgata Winter Poker Open | 36 | $3,967 |
| Oct 06, '24 | $360 No-Limit Hold'em $200K GTD 2024 Live- Pokerfest | 36 | $1,225 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 16, '25 | $3,500 No-Limit Hold'em $2 Million GTD 2025 Borgata Winter Poker Open | 37 | $13,980 |
| Apr 11, '14 | $560 No-Limit Hold'em $1 Million Guarantee 2014 WPT World Championship | 11 | $13,849 |
| Jan 11, '25 | $400 No-Limit Hold'em $1 Million GTD 2025 Borgata Winter Poker Open | 36 | $3,967 |
| Dec 08, '25 | $2,500 WSOP Circuit Championship Mystery Bounty $5 Million GTD 2025 WSOP Paradise | 249 | $2,600 |
| Jul 20, '19 | $450 No-Limit Hold'em Almighty Stack $500K GTD 2019 Summer Poker Open | 29 | $2,511 |
Recorded Earnings
- Total
- $40,468
Total Cashes
- Total
- 8
World Series of Poker
- Winnings
- $4,600
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events