Walter Burr
Hometown: Merced
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$5,530
1
7
*Earnings include live events and online events with confirmed real-name results.
Walter Burr
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 04, '03 | Second Chance Omaha Hi/Lo 2003 Peppermill Spring Tournament | 3 | $844 |
| May 02, '01 | Razz 2001 The Mini Series | 7 | $230 |
| Sep 07, '00 | Twilight Pot Limit Hold'em Fall Pot of Gold | 8 | $288 |
| Mar 02, '97 | Mixed Doubles Hold'em Peppermill Spring Tournament | 1 | $1,300 |
| Nov 10, '93 | Limit Seven Card Stud November Madness | 7 | $312 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 11, '91 | Limit Hold'em 1991 Peppermill Fall Poker Tournament | 5 | $1,550 |
| Mar 02, '97 | Mixed Doubles Hold'em Peppermill Spring Tournament | 1 | $1,300 |
| Apr 10, '92 | Limit Hold'em 1992 Peppermill Spring Tournament | 9 | $1,006 |
| Mar 04, '03 | Second Chance Omaha Hi/Lo 2003 Peppermill Spring Tournament | 3 | $844 |
| Nov 10, '93 | Limit Seven Card Stud November Madness | 7 | $312 |
Recorded Earnings
- Total
- $5,530
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events