Richard Robinson
Hometown: Orlando
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$259,409
0
7
*Earnings include live events and online events with confirmed real-name results.
Richard Robinson Poker Results
| Date ↓ | Event | Buy-in | Place | Winnings | POY Pts. |
|---|---|---|---|---|---|
| Jul 17, '24 | $10,000 No-Limit Hold'em Main Event 2024 World Series of Poker | $10,000 | 568 | $32,500.00 | 0 |
| Feb 09, '20 | $600 No-Limit Hold'em $500K GTD 2019-2020 WSOP Circuit - Florida | $600 | 323 | $939.00 | 0 |
| Jul 14, '18 | $10,000 No-Limit Hold'em Main Event 2018 World Series of Poker | $10,000 | 84 | $77,695.00 | 0 |
| Jun 07, '18 | $565 No-Limit Hold'em Colossus $1 Million 1st Place GTD 2018 World Series of Poker | $565 | 1292 | $971.00 | 0 |
| Jul 22, '17 | $10,000 No-Limit Hold'em 2017 World Series of Poker | $10,000 | 82 | $72,514.00 | 0 |
| Dec 20, '15 | $1,650 No-Limit Hold'em $300K GTD 2015 Winter Poker Open | $1,650 | 30 | $3,737.00 | 0 |
| Jul 15, '13 | WSOP $10,000 Main Event 2013 44th Annual World Series of Poker | $10,000 | 87 | $71,053.00 | 0 |


