David Longood
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$17,820
0
4
*Earnings include live events and online events with confirmed real-name results.
David Longood
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 21, '16 | $1,000 No-Limit Hold'em Super Seniors (65+) 2016 World Series of Poker | 203 | $1,546 |
| Jun 28, '12 | Event 48 - $3,000 Limit Hold'em 2012 43rd Annual World Series of Poker | 12 | $11,780 |
| Apr 19, '97 | Limit Hold'em 28th World Series of Poker -WSOP- 1997 | 27 | $3,264 |
| Nov 26, '94 | Limit Hold'em 1994 Peppermill Fall Poker Tournament | 5 | $1,230 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 28, '12 | Event 48 - $3,000 Limit Hold'em 2012 43rd Annual World Series of Poker | 12 | $11,780 |
| Apr 19, '97 | Limit Hold'em 28th World Series of Poker -WSOP- 1997 | 27 | $3,264 |
| Jun 21, '16 | $1,000 No-Limit Hold'em Super Seniors (65+) 2016 World Series of Poker | 203 | $1,546 |
| Nov 26, '94 | Limit Hold'em 1994 Peppermill Fall Poker Tournament | 5 | $1,230 |
Recorded Earnings
- Total
- $17,820
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $16,590
- Cashes
- 3
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events