Gower Wong
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$42,718
1
6
*Earnings include live events and online events with confirmed real-name results.
Gower Wong
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Aug 23, '89 | 7 Card Stud Hi/Lo 5th Annual Diamond Jim Brady | 4 | $8,280 |
Jun 20, '92 | Omaha Hi/Lo Split 1992 L-A- Poker Classic | 1 | $26,000 |
Mar 25, '93 | Omaha Hi/Lo Masters Of Poker Championship II | 5 | $2,156 |
Feb 14, '94 | Omaha Hi/Lo 1994 L-A- Poker Classic III | 18 | $497 |
Jul 04, '98 | Omaha Hi 1998 Summer Challenge | 8 | $535 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 20, '92 | Omaha Hi/Lo Split 1992 L-A- Poker Classic | 1 | $26,000 |
Aug 23, '89 | 7 Card Stud Hi/Lo 5th Annual Diamond Jim Brady | 4 | $8,280 |
Apr 24, '92 | Seven-Card Stud Split 23rd World Series of Poker -WSOP- 1992 | 8 | $5,250 |
Mar 25, '93 | Omaha Hi/Lo Masters Of Poker Championship II | 5 | $2,156 |
Jul 04, '98 | Omaha Hi 1998 Summer Challenge | 8 | $535 |
Recorded Earnings
- Total
- $42,718
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- $5,250
- Cashes
- 1
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events